Class 900~2500 Flanged End Pressure-Seal Piston ball valve
Standard Material Specifications
NO. | Part Name | CS to ASTM | AS to ASTM | SS to ASTM | |
Type A105 | Type F22 | Type F304(L) | Type F316(L) | ||
1 | Body | A105 | A182 F22 | A182 F304(L) | A182 F316(L) |
2 | Lift Disc | A276 420 | A276 304 | A276 304(L) | A276 316(L) |
3 | Pressure Seat | A105 | F22 | A182 F304(L) | F316(L) |
4 | Pressure Ring | A276 304L | A276 316L | ||
5 | Retaining Nut | A194 2H | A194 4 | A194 8 | A194 8M |
6 | P.S. Lock Nut | A194 2H | A194 4 | A194 8 | A194 8M |
Suitable Medium | W.O.G. etc | W.O.G. etc | HNO3,CH3OOH etc | ||
Suitable Temperature | -29℃~425℃ | -29℃~550℃ | -29℃~180℃ |
Note: Other materials are available upon request.
Dimensions(mm) And Weights(kg)
NPS (in) | 1/2 | 3/4 | 1 | 1-1/4 | 1-1/2 | 2 | |
L(RTJ) | 900Lb~1500Lb | 216 | 229 | 254 | 305 | 305 | 368 |
2500Lb | 264 | 273 | 308 | 384 | 384 | 451 | |
H | 900Lb~1500Lb | 117 | 117 | 117 | 152 | 152 | 195 |
2500Lb | 117 | 117 | 117 | 152 | 152 | 195 | |
Weights | 900Lb/1500Lb | 10.5 | 11.9 | 13.9 | 26.9 | 26.9 | 32.5 |
2500Lb | 12.6 | 14.9 | 16.5 | 30.0 | 30.0 | 35.0 |