Class 900~2500 Pressure-Seal Piston ball valve
Standard Material Specifications
NO. | Part Name | CS to ASTM | AS to ASTM | SS to ASTM | |
Type A105 | Type F22 | Type F304(L) | Type F316(L) | ||
1 | Body | A105 | A182 F22 | A182 F304(L) | A182 F316(L) |
2 | Life Disc | A276 420 | A276 304 | A276 304(L) | A276 316(L) |
3 | Sealing Seat | A105 | F22 | A182 F304(L) | F316(L) |
4 | Pressure Ring | 08F | 08F | A276 304L | A276 316L |
5 | Retaining Nut | A194 2H | A194 4 | A194 8 | A194 8M |
6 | P.S. Lock Nut | A194 2H | A194 4 | A194 8 | A194 8M |
Suitable Medium | W.O.G. etc | W.O.G. etc | HNO3,CH3OOH etc | ||
Suitable Temperature | -29℃~425℃ | -29℃~550℃ | -29℃~180℃ |
Dimensions(mm) And Weights(kg)
NPS (in) | 1/2 | 3/4 | 1 | 1-1/4 | 1-1/2 | 2 | |
L | 900~1500Lb | 140 | 140 | 140 | 178 | 178 | 216 |
250Lb | 186 | 186 | 186 | 232 | 232 | 279 | |
H | 117 | 117 | 117 | 152 | 152 | 195 | |
Weights | 900~1500Lb | 7.5 | 7.0 | 6.8 | 18.5 | 18.1 | 20.3 |
2500Lb | 9.0 | 7.6 | 8.4 | 19.5 | 20.1 | 21.8 |