Home -> Industrial valves-> Plug valve

Products

Class 150~900 Eccentricity Plug Valve
Class 150~900 Eccentricity Plug Valve
Product Description
 
Class 150~900 Eccentricity plug valve
  1. Eccentric design, lower friction, zero leakage.
  2. Welded-in stainless steel, high performance resin seal can meet corrosion resistance requirements of various medium.
  3. V type sealing ring can be changed on line without disassembling the operator.
  4. Self-lubricated bearing provides very easy operation and low operation wearing.
  5. Ductile iron plug covered wholly with rubber for drip-tight shut off assures excellent erode and corrosion resistance.
  6. O-ring seals provide easy maintenance.
  7. Linear characteristics can be used for throttling purpose.
  8. Straight through flow design and column form body can meet max. flow capacity requirements without deposits.
  9. Opening indication provides easy operation.
  10. Available for manual, pneumatic and electric actuator operation.


Standard Material Specifications

NO Part name Material
1 Body ASTM A216-WCB ASTM A351-CF8,CF8M,CF3,CF3M
2 Plug ASTM A216-WCB ASTM A351-CF8,CF8M,CF3,CF3M
3 Seat Stainless steel, Nickel, Resin
4 O-ring EPDM,NBR
5 Bearing Self-lubricated material
6 Bonnet ASTM A216-WCB ASTM A351-CF8,CF8M,CF3,CF3M
7 V-ring EPDM,NBR
8 Pressing plate ASTM A216-WCB ASTM A351-CF8,CF8M,CF3,CF3M


Dimensions(mm) and Weights(Kg)

Class 150LB
Size mm 15 20 25 32 40 50 65 80 100 125 150 200 250 300 350
in 1/2 3/4 1 11/4 11/2 2 21/2 3 4 5 6 8 10 12 14
L-RF 108 117 127 140 165 178 190 203 229 254 267 292 330 356 381
L-BW 152 178 203 216 229 267 305 330 356 381 394 457 533 610 686
H 59 63 75 95 107 142 152 178 252 272 342 398 495 580 625
W 400 400 500 500 600 600 820 820 300 300 320 320 350 380 380
Weight(kg) 10 12 14 17 19 21 29 33 48 75 98 125 171 230 370

 

Class 300LB
Size mm 15 20 25 32 40 50 65 80 100 125 150 200 250 300 350
in 1/2 3/4 1 11/4 11/2 2 21/2 3 4 5 6 8 10 12 14
L-RF 140 152 165 178 190 216 241 283 305 381 403 419 457 502 762
L-BW 152 178 203 216 229 267 305 330 356 381 457 521 559 635 762
H 59 63 75 95 107 142 152 178 252 272 342 398 495 580 625
W 400 400 500 600 600 820 1000 1000 300 300 320 320 350 380 380
Weight(kg) 12 14 16 19 21 24 31 36 61 86 130 190 255 380 560

 

Class 600LB
Size mm 15 20 25 32 40 50 65 80 100 125 150 200 250 300 350
in 1/2 3/4 1 11/4 11/2 2 21/2 3 4 5 6 8 10 12 14
L-RF,BW 165 190 216 229 241 292 330 356 432 508 559 660 787 838 889
H 59 63 75 95 107 142 152 178 252 272 342 398 495 580 625
W 400 400 500 500 600 600 820 820 300 300 320 320 350 380 380
Weight(kg) 14 16 18 20 24 29 35 47 91 129 210 320 660 920 1250

 

Class 900LB
Size mm 15 20 25 32 40 50 65 80 100 125 150 200 250 300 350
in 1/2 3/4 1 11/4 11/2 2 21/2 3 4 5 6 8 10 12 14
L-RF,BW 229 229 254 279 305 368 419 381 457 559 610 737 939 965 1029
H 59 63 75 95 107 142 152 178 252 272 342 398 495 580 625
W 400 400 500 600 600 820 1000 1000 300 300 320 320 350 380 380
Weight(kg) 17 29 21 24 30 37 44 65 110 160 255 380 810 1050 1460
Related Products
Home | About Us | Products | Quality | News & Article | Service | Contact Us | Useful Links
© 2013 SIEMPU Corporation. All rights reserved.  
English German Spanish French Italian Portuguese Japanese Korean Arabic Russian
Tel: +86-574-8720 0715 / 8781 3520  Fax: +86-574-8386 6606 / 5670 8316   Mail: sales@siempu.com  
Water purifier | Reverse Osmosis Water filter | Countertop Water Filter | Undersink Water Filter | Water Filter Cartridge | Water Faucet | Water Filter Housing | Water Filter Accessories | Gate Valve | Globe Valve | Ball Valve | Butterfly Valve | Check Valve | Silicone Kitchenware | Silicone Bakeware | Silicone Spatula | Silicone Brush | Silicone Ice Cube Tray | Silicone Cake Mould | Silicone Gadget Baking Glove | Silicone Mat | Silicone Trivet | Microfiber Cleaning products | Non-woven Duster | Car Care | Microfiber Mop | Microfiber Towel | Floor Squeegee | Window Squeegee | Microfiber Cleaning Cloth | Sponge Pad | Chenille Mat | Wash mitt | HotVsNot-best web directories | Got links | suppliers